SIC CodeIf you need the SIC Code for an business or economic activity related with the search commodity brokers here is the answer.
SIC Code for COMMODITY BROKERS
There are 14 results found searching for COMMODITY BROKERS
- Activity: underwriting brokers
SIC Code: 66220 | Description: Activities of insurance agents and brokers - Activity: insurance brokers activities
SIC Code: 66220 | Description: Activities of insurance agents and brokers - Activity: electricity power brokers
SIC Code: 35140 | Description: Trade of electricity - Activity: inter-dealer brokers
SIC Code: 64991 | Description: Security dealing on own account - Activity: activities of insurance agents and brokers
SIC Code: 66220 | Description: Activities of insurance agents and brokers - Activity: commodity contracts brokerage
SIC Code: 66120 | Description: Security and commodity contracts brokerage - Activity: commodity contracts exchanges administration
SIC Code: 66110 | Description: Administration of financial markets - Activity: security and commodity contracts brokerage
SIC Code: 66120 | Description: Security and commodity contracts brokerage
- Activity: security and commodity contracts dealing activities
SIC Code: 66120 | Description: Security and commodity contracts brokerage - Activity: stock or commodity options exchanges administration
SIC Code: 66110 | Description: Administration of financial markets - Activity: futures commodity contracts exchanges administration
SIC Code: 66110 | Description: Administration of financial markets - Activity: commodity and transport capacity exchanges for gaseous fuels
SIC Code: 35230 | Description: Trade of gas through mains - Activity: oil trading (commodity broking) (commission agent)
SIC Code: 46120 | Description: Agents involved in the sale of fuels, ores, metals and industrial chemicals - Activity: gas brokers (mains gas)
SIC Code: 35230 | Description: Trade of gas through mains
© 2025 - A website from Julián Vida
This is an unofficial website about UK SIC Codes