SIC CodeIf you need the SIC Code for an business or economic activity related with the search financial consultants here is the answer.
SIC Code for FINANCIAL CONSULTANTS
There are 31 results found searching for FINANCIAL CONSULTANTS
- Activity: employment consultants
SIC Code: 78109 | Description: Activities of employment placement agencies (other than motion picture, television and other theatrical casting) n.e.c. - Activity: advertising consultants
SIC Code: 73110 | Description: Advertising agencies - Activity: environmental consultants
SIC Code: 71129 | Description: Other engineering activities (not including engineering design for industrial process and production or engineering related scientific and technical consulting activities) - Activity: industrial consultants
SIC Code: 71121 | Description: Engineering design activities for industrial process and production - Activity: private consultants clinics
SIC Code: 86220 | Description: Specialist medical practice activities - Activity: industrial design consultants
SIC Code: 71121 | Description: Engineering design activities for industrial process and production - Activity: pension consultants (own account)
SIC Code: 66290 | Description: Other activities auxiliary to insurance and pension funding - Activity: research and development consultants (other than biotechnological)
SIC Code: 72190 | Description: Other research and experimental development on natural sciences and engineering
- Activity: financial intermediation n.e.c.
SIC Code: 64999 | Description: Other financial , except insurance and pension funding, (not including security dealing on own account and factoring) n.e.c. - Activity: financial leasing
SIC Code: 64910 | Description: Financial leasing - Activity: financial management
SIC Code: 70221 | Description: Financial management - Activity: financial leasing
SIC Code: 64910 | Description: Financial leasing - Activity: financial advisor
SIC Code: 66190 | Description: Other activities auxiliary to financial services, except insurance and pension funding - Activity: financial transactions centre
SIC Code: 66190 | Description: Other activities auxiliary to financial services, except insurance and pension funding - Activity: financial and credit reporting
SIC Code: 82912 | Description: Activities of credit bureaus
- Activity: administration of financial markets
SIC Code: 66110 | Description: Administration of financial markets - Activity: compilation of financial statements
SIC Code: 69201 | Description: Accounting, and auditing activities - Activity: financial markets administration
SIC Code: 66110 | Description: Administration of financial markets - Activity: financial services (public sector)
SIC Code: 84110 | Description: General public administration activities - Activity: head office of other non-financial company
SIC Code: 70100 | Description: Activities of head offices - Activity: leasing of non-financial intangible assets
SIC Code: 77400 | Description: Leasing of intellectual property and similar products, except copyrighted works - Activity: holding company in financial services sector
SIC Code: 64205 | Description: Activities of financial services holding companies
- Activity: activities of financial services holding companies
SIC Code: 64205 | Description: Activities of financial services holding companies - Activity: interbank (worldwide financial telecommunications society)
SIC Code: 66190 | Description: Other activities auxiliary to financial services, except insurance and pension funding - Activity: financial futures, options and other derivatives dealing in on own account
SIC Code: 64991 | Description: Security dealing on own account - Activity: financial management consultancy services (except corporate tax)
SIC Code: 70221 | Description: Financial management - Activity: independent financial advisors (not specialising in insurance or pensions advice)
SIC Code: 66190 | Description: Other activities auxiliary to financial services, except insurance and pension funding - Activity: other activities auxiliary to financial services, except insurance and pension funding
SIC Code: 66190 | Description: Other activities auxiliary to financial services, except insurance and pension funding - Activity: other financial , except insurance and pension funding, (not including security dealing on own account and factoring) n.e.c.
SIC Code: 64999 | Description: Other financial , except insurance and pension funding, (not including security dealing on own account and factoring) n.e.c.
- Activity: management consultancy activities (other than financial management)
SIC Code: 70229 | Description: Management consultancy activities (other than financial management) - Activity: activities of other holding companies (not including agricultural, production, construction, distribution and financial services holding companies) n.e.c.
SIC Code: 64209 | Description: Activities of other holding companies (not including agricultural, production, construction, distribution and financial services holding companies) n.e.c.
© 2026 - A website from Julián Vida
This is an unofficial website about UK SIC Codes