SIC CodeIf you need the SIC Code for an business or economic activity related with the search financial market infrastructure here is the answer.
SIC Code for FINANCIAL MARKET INFRASTRUCTURE
There are 38 results found searching for FINANCIAL MARKET INFRASTRUCTURE
- Activity: market research organisation
SIC Code: 73200 | Description: Market research and public opinion polling - Activity: market research consultant
SIC Code: 73200 | Description: Market research and public opinion polling - Activity: market research agency
SIC Code: 73200 | Description: Market research and public opinion polling - Activity: stock market reporting service
SIC Code: 63910 | Description: News agency activities - Activity: food preparation in market stalls
SIC Code: 56103 | Description: Take away food shops and mobile food stands - Activity: fruit packing, for primary market
SIC Code: 01630 | Description: Post-harvest crop activities - Activity: fruit and vegetable market porterage (wholesale)
SIC Code: 46310 | Description: Wholesale of fruit and vegetables - Activity: meat and fish market porterage (wholesale)
SIC Code: 46390 | Description: Non-specialised wholesale of food, beverages and tobacco
- Activity: market , social and economic research services
SIC Code: 73200 | Description: Market research and public opinion polling - Activity: market research and public opinion polling
SIC Code: 73200 | Description: Market research and public opinion polling - Activity: crop drying and disinfecting for primary market
SIC Code: 01630 | Description: Post-harvest crop activities - Activity: cooling and bulk packing of crops for primary market
SIC Code: 01630 | Description: Post-harvest crop activities - Activity: crop wax covering, polishing and wrapping for primary market
SIC Code: 01630 | Description: Post-harvest crop activities - Activity: crop preparation for primary market (cleaning, trimming, grading, etc.)
SIC Code: 01630 | Description: Post-harvest crop activities - Activity: financial advisor
SIC Code: 66190 | Description: Other activities auxiliary to financial services, except insurance and pension funding
- Activity: financial intermediation n.e.c.
SIC Code: 64999 | Description: Other financial , except insurance and pension funding, (not including security dealing on own account and factoring) n.e.c. - Activity: financial leasing
SIC Code: 64910 | Description: Financial leasing - Activity: financial management
SIC Code: 70221 | Description: Financial management - Activity: financial leasing
SIC Code: 64910 | Description: Financial leasing - Activity: call centres undertaking market research or public opinion polling
SIC Code: 82200 | Description: Activities of call centres - Activity: financial market s administration
SIC Code: 66110 | Description: Administration of financial markets - Activity: administration of financial market s
SIC Code: 66110 | Description: Administration of financial markets
- Activity: financial and credit reporting
SIC Code: 82912 | Description: Activities of credit bureaus - Activity: compilation of financial statements
SIC Code: 69201 | Description: Accounting, and auditing activities - Activity: financial transactions centre
SIC Code: 66190 | Description: Other activities auxiliary to financial services, except insurance and pension funding - Activity: leasing of non-financial intangible assets
SIC Code: 77400 | Description: Leasing of intellectual property and similar products, except copyrighted works - Activity: head office of other non-financial company
SIC Code: 70100 | Description: Activities of head offices - Activity: financial services (public sector)
SIC Code: 84110 | Description: General public administration activities - Activity: activities of financial services holding companies
SIC Code: 64205 | Description: Activities of financial services holding companies
- Activity: interbank (worldwide financial telecommunications society)
SIC Code: 66190 | Description: Other activities auxiliary to financial services, except insurance and pension funding - Activity: holding company in financial services sector
SIC Code: 64205 | Description: Activities of financial services holding companies - Activity: financial management consultancy services (except corporate tax)
SIC Code: 70221 | Description: Financial management - Activity: financial futures, options and other derivatives dealing in on own account
SIC Code: 64991 | Description: Security dealing on own account - Activity: other activities auxiliary to financial services, except insurance and pension funding
SIC Code: 66190 | Description: Other activities auxiliary to financial services, except insurance and pension funding - Activity: independent financial advisors (not specialising in insurance or pensions advice)
SIC Code: 66190 | Description: Other activities auxiliary to financial services, except insurance and pension funding - Activity: other financial , except insurance and pension funding, (not including security dealing on own account and factoring) n.e.c.
SIC Code: 64999 | Description: Other financial , except insurance and pension funding, (not including security dealing on own account and factoring) n.e.c.
- Activity: management consultancy activities (other than financial management)
SIC Code: 70229 | Description: Management consultancy activities (other than financial management) - Activity: activities of other holding companies (not including agricultural, production, construction, distribution and financial services holding companies) n.e.c.
SIC Code: 64209 | Description: Activities of other holding companies (not including agricultural, production, construction, distribution and financial services holding companies) n.e.c.
© 2025 - A website from Julián Vida
This is an unofficial website about UK SIC Codes