SIC CodeIf you need the SIC Code for an business or economic activity related with the search growth investment trusts here is the answer.
SIC Code for GROWTH INVESTMENT TRUSTS
There are 24 results found searching for GROWTH INVESTMENT TRUSTS
- Activity: investment trusts activities
SIC Code: 64301 | Description: Activities of investment trusts - Activity: activities of investment trusts
SIC Code: 64301 | Description: Activities of investment trusts - Activity: real estate investment trusts
SIC Code: 64306 | Description: Activities of real estate investment trusts - Activity: activities of real estate investment trusts
SIC Code: 64306 | Description: Activities of real estate investment trusts - Activity: plant growth regulators (manufacture)
SIC Code: 20200 | Description: Manufacture of pesticides and other agrochemical products - Activity: plant growth regulators (wholesale)
SIC Code: 46750 | Description: Wholesale of chemical products - Activity: propagation, growth and output of animals, promotion service activities
SIC Code: 01629 | Description: Support activities for animal production (other than farm animal boarding and care) n.e.c. - Activity: trusts preparation
SIC Code: 69109 | Description: Activities of patent and copyright agents; other legal activities (other than those of barristers and solicitors) n.e.c.
- Activity: property unit trusts
SIC Code: 64305 | Description: Activities of property unit trusts - Activity: activities of unit trusts
SIC Code: 64302 | Description: Activities of unit trusts - Activity: animal propagation, growth and output - activities to promote these, on a fee or contract basis
SIC Code: 01629 | Description: Support activities for animal production (other than farm animal boarding and care) n.e.c. - Activity: activities of property unit trusts
SIC Code: 64305 | Description: Activities of property unit trusts - Activity: insecticides, herbicides, plant growth regulators and anti-sprouting products (commission agent)
SIC Code: 46120 | Description: Agents involved in the sale of fuels, ores, metals and industrial chemicals - Activity: investment broking
SIC Code: 66120 | Description: Security and commodity contracts brokerage - Activity: investment fund activities
SIC Code: 64301 | Description: Activities of investment trusts
- Activity: land investment company
SIC Code: 41100 | Description: Development of building projects - Activity: property investment company
SIC Code: 41100 | Description: Development of building projects - Activity: investment advisory services
SIC Code: 66190 | Description: Other activities auxiliary to financial services, except insurance and pension funding - Activity: investment casting equipment (manufacture)
SIC Code: 28910 | Description: Manufacture of machinery for metallurgy - Activity: bullion dealer in investment grades
SIC Code: 64991 | Description: Security dealing on own account - Activity: commodities dealing for investment purposes
SIC Code: 64991 | Description: Security dealing on own account - Activity: open-ended investment companies
SIC Code: 64304 | Description: Activities of open-ended investment companies
- Activity: activities of open-ended investment companies
SIC Code: 64304 | Description: Activities of open-ended investment companies - Activity: analysis of capital investment proposals consultancy services
SIC Code: 70221 | Description: Financial management
© 2025 - A website from Julián Vida
This is an unofficial website about UK SIC Codes