SIC CodeIf you need the SIC Code for an business or economic activity related with the search investing trading financial assets here is the answer.
SIC Code for INVESTING TRADING FINANCIAL ASSETS
There are 28 results found searching for INVESTING TRADING FINANCIAL ASSETS
- Activity: leasing of non-financial intangible assets
SIC Code: 77400 | Description: Leasing of intellectual property and similar products, except copyrighted works - Activity: legal services in connection with the disposal of assets by auction
SIC Code: 69109 | Description: Activities of patent and copyright agents; other legal activities (other than those of barristers and solicitors) n.e.c. - Activity: trading stamp activities
SIC Code: 82990 | Description: Other business support service activities n.e.c. - Activity: trading stamp printing (manufacture)
SIC Code: 18129 | Description: Printing (other than printing of newspapers and printing on labels and tags) n.e.c. - Activity: national union of students (not trading activities)
SIC Code: 94990 | Description: Activities of other membership organisations n.e.c. - Activity: oil trading (commodity broking) (commission agent)
SIC Code: 46120 | Description: Agents involved in the sale of fuels, ores, metals and industrial chemicals - Activity: financial leasing
SIC Code: 64910 | Description: Financial leasing - Activity: financial leasing
SIC Code: 64910 | Description: Financial leasing
- Activity: financial intermediation n.e.c.
SIC Code: 64999 | Description: Other financial , except insurance and pension funding, (not including security dealing on own account and factoring) n.e.c. - Activity: financial management
SIC Code: 70221 | Description: Financial management - Activity: financial advisor
SIC Code: 66190 | Description: Other activities auxiliary to financial services, except insurance and pension funding - Activity: financial and credit reporting
SIC Code: 82912 | Description: Activities of credit bureaus - Activity: compilation of financial statements
SIC Code: 69201 | Description: Accounting, and auditing activities - Activity: financial transactions centre
SIC Code: 66190 | Description: Other activities auxiliary to financial services, except insurance and pension funding - Activity: financial markets administration
SIC Code: 66110 | Description: Administration of financial markets
- Activity: administration of financial markets
SIC Code: 66110 | Description: Administration of financial markets - Activity: financial services (public sector)
SIC Code: 84110 | Description: General public administration activities - Activity: head office of other non-financial company
SIC Code: 70100 | Description: Activities of head offices - Activity: interbank (worldwide financial telecommunications society)
SIC Code: 66190 | Description: Other activities auxiliary to financial services, except insurance and pension funding - Activity: holding company in financial services sector
SIC Code: 64205 | Description: Activities of financial services holding companies - Activity: activities of financial services holding companies
SIC Code: 64205 | Description: Activities of financial services holding companies - Activity: financial futures, options and other derivatives dealing in on own account
SIC Code: 64991 | Description: Security dealing on own account
- Activity: financial management consultancy services (except corporate tax)
SIC Code: 70221 | Description: Financial management - Activity: other activities auxiliary to financial services, except insurance and pension funding
SIC Code: 66190 | Description: Other activities auxiliary to financial services, except insurance and pension funding - Activity: independent financial advisors (not specialising in insurance or pensions advice)
SIC Code: 66190 | Description: Other activities auxiliary to financial services, except insurance and pension funding - Activity: other financial , except insurance and pension funding, (not including security dealing on own account and factoring) n.e.c.
SIC Code: 64999 | Description: Other financial , except insurance and pension funding, (not including security dealing on own account and factoring) n.e.c. - Activity: management consultancy activities (other than financial management)
SIC Code: 70229 | Description: Management consultancy activities (other than financial management) - Activity: activities of other holding companies (not including agricultural, production, construction, distribution and financial services holding companies) n.e.c.
SIC Code: 64209 | Description: Activities of other holding companies (not including agricultural, production, construction, distribution and financial services holding companies) n.e.c.
© 2025 - A website from Julián Vida
This is an unofficial website about UK SIC Codes