SIC CodeIf you need the SIC Code for an business or economic activity related with the search non bank financial institution here is the answer.
SIC Code for NON BANK FINANCIAL INSTITUTION
There are 35 results found searching for NON BANK FINANCIAL INSTITUTION
- Activity: research institution (other than biotechnological)
SIC Code: 72190 | Description: Other research and experimental development on natural sciences and engineering - Activity: royal united services institution
SIC Code: 94120 | Description: Activities of professional membership organisations - Activity: world bank
SIC Code: 99000 | Description: Activities of extraterritorial organisations and bodies - Activity: bank of england
SIC Code: 64110 | Description: Central banking - Activity: savings bank
SIC Code: 64191 | Description: Banks - Activity: national savings bank
SIC Code: 64191 | Description: Banks - Activity: bank holding companies
SIC Code: 64205 | Description: Activities of financial services holding companies - Activity: bank note paper (manufacture)
SIC Code: 17120 | Description: Manufacture of paper and paperboard
- Activity: bank note printing (manufacture)
SIC Code: 18129 | Description: Printing (other than printing of newspapers and printing on labels and tags) n.e.c. - Activity: mobile bank (not self propelled) (manufacture)
SIC Code: 29203 | Description: Manufacture of caravans - Activity: bank note counting machine (manufacture)
SIC Code: 28230 | Description: Manufacture of office machinery and equipment (except computers and peripheral equipment) - Activity: financial advisor
SIC Code: 66190 | Description: Other activities auxiliary to financial services, except insurance and pension funding - Activity: financial intermediation n.e.c.
SIC Code: 64999 | Description: Other financial , except insurance and pension funding, (not including security dealing on own account and factoring) n.e.c. - Activity: financial management
SIC Code: 70221 | Description: Financial management - Activity: financial leasing
SIC Code: 64910 | Description: Financial leasing
- Activity: financial leasing
SIC Code: 64910 | Description: Financial leasing - Activity: compilation of financial statements
SIC Code: 69201 | Description: Accounting, and auditing activities - Activity: financial and credit reporting
SIC Code: 82912 | Description: Activities of credit bureaus - Activity: financial transactions centre
SIC Code: 66190 | Description: Other activities auxiliary to financial services, except insurance and pension funding - Activity: administration of financial markets
SIC Code: 66110 | Description: Administration of financial markets - Activity: financial markets administration
SIC Code: 66110 | Description: Administration of financial markets - Activity: financial services (public sector)
SIC Code: 84110 | Description: General public administration activities
- Activity: head office of other non -financial company
SIC Code: 70100 | Description: Activities of head offices - Activity: leasing of non -financial intangible assets
SIC Code: 77400 | Description: Leasing of intellectual property and similar products, except copyrighted works - Activity: activities of financial services holding companies
SIC Code: 64205 | Description: Activities of financial services holding companies - Activity: interbank (worldwide financial telecommunications society)
SIC Code: 66190 | Description: Other activities auxiliary to financial services, except insurance and pension funding - Activity: holding company in financial services sector
SIC Code: 64205 | Description: Activities of financial services holding companies - Activity: postal giro and postal savings bank activities
SIC Code: 64191 | Description: Banks - Activity: financial management consultancy services (except corporate tax)
SIC Code: 70221 | Description: Financial management
- Activity: financial futures, options and other derivatives dealing in on own account
SIC Code: 64991 | Description: Security dealing on own account - Activity: independent financial advisors (not specialising in insurance or pensions advice)
SIC Code: 66190 | Description: Other activities auxiliary to financial services, except insurance and pension funding - Activity: other activities auxiliary to financial services, except insurance and pension funding
SIC Code: 66190 | Description: Other activities auxiliary to financial services, except insurance and pension funding - Activity: other financial , except insurance and pension funding, (not including security dealing on own account and factoring) n.e.c.
SIC Code: 64999 | Description: Other financial , except insurance and pension funding, (not including security dealing on own account and factoring) n.e.c. - Activity: management consultancy activities (other than financial management)
SIC Code: 70229 | Description: Management consultancy activities (other than financial management) - Activity: activities of other holding companies (not including agricultural, production, construction, distribution and financial services holding companies) n.e.c.
SIC Code: 64209 | Description: Activities of other holding companies (not including agricultural, production, construction, distribution and financial services holding companies) n.e.c.
© 2026 - A website from Julián Vida
This is an unofficial website about UK SIC Codes