SIC CodeIf you need the SIC Code for an business or economic activity related with the search patent investment here is the answer.
SIC Code for PATENT INVESTMENT
There are 23 results found searching for PATENT INVESTMENT
- Activity: patent broker
SIC Code: 74909 | Description: Other professional, scientific and technical activities (not including environmental consultancy or quantity surveying) n.e.c. - Activity: patent agent
SIC Code: 69109 | Description: Activities of patent and copyright agents; other legal activities (other than those of barristers and solicitors) n.e.c. - Activity: patent leather (manufacture)
SIC Code: 15110 | Description: Tanning and dressing of leather; dressing and dyeing of fur - Activity: patent fuel (wholesale)
SIC Code: 46719 | Description: Wholesale of fuels and related products (other than petroleum and petroleum products) - Activity: patent medicines (wholesale)
SIC Code: 46460 | Description: Wholesale of pharmaceutical goods - Activity: self-raising and patent flour (manufacture)
SIC Code: 10611 | Description: Grain milling - Activity: patent fuel production (manufacture)
SIC Code: 19201 | Description: Mineral oil refining - Activity: investment broking
SIC Code: 66120 | Description: Security and commodity contracts brokerage
- Activity: property investment company
SIC Code: 41100 | Description: Development of building projects - Activity: land investment company
SIC Code: 41100 | Description: Development of building projects - Activity: activities of investment trusts
SIC Code: 64301 | Description: Activities of investment trusts - Activity: investment fund activities
SIC Code: 64301 | Description: Activities of investment trusts - Activity: investment trusts activities
SIC Code: 64301 | Description: Activities of investment trusts - Activity: investment advisory services
SIC Code: 66190 | Description: Other activities auxiliary to financial services, except insurance and pension funding - Activity: commodities dealing for investment purposes
SIC Code: 64991 | Description: Security dealing on own account
- Activity: bullion dealer in investment grades
SIC Code: 64991 | Description: Security dealing on own account - Activity: real estate investment trusts
SIC Code: 64306 | Description: Activities of real estate investment trusts - Activity: open-ended investment companies
SIC Code: 64304 | Description: Activities of open-ended investment companies - Activity: investment casting equipment (manufacture)
SIC Code: 28910 | Description: Manufacture of machinery for metallurgy - Activity: activities of real estate investment trusts
SIC Code: 64306 | Description: Activities of real estate investment trusts - Activity: activities of open-ended investment companies
SIC Code: 64304 | Description: Activities of open-ended investment companies - Activity: analysis of capital investment proposals consultancy services
SIC Code: 70221 | Description: Financial management
- Activity: activities of patent and copyright agents; other legal activities (other than those of barristers and solicitors) n.e.c.
SIC Code: 69109 | Description: Activities of patent and copyright agents; other legal activities (other than those of barristers and solicitors) n.e.c.
© 2026 - A website from Julián Vida
This is an unofficial website about UK SIC Codes