SIC CodeIf you need the SIC Code for an business or economic activity related with the search sales via stalls market here is the answer.
SIC Code for SALES VIA STALLS MARKET
There are 52 results found searching for SALES VIA STALLS MARKET
- Activity: food preparation in market stalls
SIC Code: 56103 | Description: Take away food shops and mobile food stands - Activity: market research organisation
SIC Code: 73200 | Description: Market research and public opinion polling - Activity: market research consultant
SIC Code: 73200 | Description: Market research and public opinion polling - Activity: market research agency
SIC Code: 73200 | Description: Market research and public opinion polling - Activity: sale via stalls and market s of clothing
SIC Code: 47820 | Description: Retail sale via stalls and markets of textiles, clothing and footwear - Activity: fruit packing, for primary market
SIC Code: 01630 | Description: Post-harvest crop activities - Activity: stock market reporting service
SIC Code: 63910 | Description: News agency activities - Activity: sale via stalls and market s of textiles (retail)
SIC Code: 47820 | Description: Retail sale via stalls and markets of textiles, clothing and footwear
- Activity: meat and fish market porterage (wholesale)
SIC Code: 46390 | Description: Non-specialised wholesale of food, beverages and tobacco - Activity: fruit and vegetable market porterage (wholesale)
SIC Code: 46310 | Description: Wholesale of fruit and vegetables - Activity: sale via stalls and market s of footwear (retail)
SIC Code: 47820 | Description: Retail sale via stalls and markets of textiles, clothing and footwear - Activity: retail sale via stalls and market s of other goods
SIC Code: 47890 | Description: Retail sale via stalls and markets of other goods - Activity: sale via stalls and market s of books (retail)
SIC Code: 47890 | Description: Retail sale via stalls and markets of other goods - Activity: market research and public opinion polling
SIC Code: 73200 | Description: Market research and public opinion polling - Activity: market , social and economic research services
SIC Code: 73200 | Description: Market research and public opinion polling
- Activity: crop drying and disinfecting for primary market
SIC Code: 01630 | Description: Post-harvest crop activities - Activity: other retail sale not in stores, stalls or market s
SIC Code: 47990 | Description: Other retail sale not in stores, stalls or markets - Activity: sale via stalls and market s of carpets and rugs (retail)
SIC Code: 47890 | Description: Retail sale via stalls and markets of other goods - Activity: sale via stalls and market s of consumer electronics (retail)
SIC Code: 47890 | Description: Retail sale via stalls and markets of other goods - Activity: sale via stalls and market s of household appliances (retail)
SIC Code: 47890 | Description: Retail sale via stalls and markets of other goods - Activity: sale via stalls and market s of games and toys (retail)
SIC Code: 47890 | Description: Retail sale via stalls and markets of other goods - Activity: cooling and bulk packing of crops for primary market
SIC Code: 01630 | Description: Post-harvest crop activities
- Activity: crop preparation for primary market (cleaning, trimming, grading, etc.)
SIC Code: 01630 | Description: Post-harvest crop activities - Activity: crop wax covering, polishing and wrapping for primary market
SIC Code: 01630 | Description: Post-harvest crop activities - Activity: sale via stalls and market s of music and video recordings (retail)
SIC Code: 47890 | Description: Retail sale via stalls and markets of other goods - Activity: retail sale via stalls and market s of textiles, clothing and footwear
SIC Code: 47820 | Description: Retail sale via stalls and markets of textiles, clothing and footwear - Activity: sale of food beverages and tobacco via stalls and market s (retail)
SIC Code: 47810 | Description: Retail sale via stalls and markets of food, beverages and tobacco products - Activity: electricity sales
SIC Code: 35140 | Description: Trade of electricity - Activity: call centres undertaking market research or public opinion polling
SIC Code: 82200 | Description: Activities of call centres
- Activity: retail sale via stalls and market s of food, beverages and tobacco products
SIC Code: 47810 | Description: Retail sale via stalls and markets of food, beverages and tobacco products - Activity: lottery ticket sales
SIC Code: 92000 | Description: Gambling and betting activities - Activity: packaged tour sales
SIC Code: 79110 | Description: Travel agency activities - Activity: building sales and purchase
SIC Code: 68100 | Description: Buying and selling of own real estate - Activity: static caravan sales
SIC Code: 68100 | Description: Buying and selling of own real estate - Activity: electricity sales to the user
SIC Code: 35140 | Description: Trade of electricity - Activity: moped sales (retail)
SIC Code: 45400 | Description: Sale, maintenance and repair of motorcycles and related parts and accessories
- Activity: moped sales (wholesale)
SIC Code: 45400 | Description: Sale, maintenance and repair of motorcycles and related parts and accessories - Activity: motorcycle sales (retail)
SIC Code: 45400 | Description: Sale, maintenance and repair of motorcycles and related parts and accessories - Activity: motorcycle sales (wholesale)
SIC Code: 45400 | Description: Sale, maintenance and repair of motorcycles and related parts and accessories - Activity: electricity sales agents
SIC Code: 35140 | Description: Trade of electricity - Activity: sales management recruitment consultant
SIC Code: 78109 | Description: Activities of employment placement agencies (other than motion picture, television and other theatrical casting) n.e.c. - Activity: radio direct sales (retail)
SIC Code: 47910 | Description: Retail sale via mail order houses or via Internet - Activity: telephone direct sales (retail)
SIC Code: 47910 | Description: Retail sale via mail order houses or via Internet
- Activity: television direct sales (retail)
SIC Code: 47910 | Description: Retail sale via mail order houses or via Internet - Activity: vending machine sales (retail)
SIC Code: 47990 | Description: Other retail sale not in stores, stalls or markets - Activity: ticket sales for other recreational activities
SIC Code: 79909 | Description: Other reservation service and related activities (not including activities of tourist guides) - Activity: exhaust sales and fitting centre (retail)
SIC Code: 45320 | Description: Retail trade of motor vehicle parts and accessories - Activity: ticket sales activities for sports events
SIC Code: 79909 | Description: Other reservation service and related activities (not including activities of tourist guides) - Activity: advertising space or time (sales or leasing thereof)
SIC Code: 73120 | Description: Media representation - Activity: mail order sales of motor vehicle parts and accessories (retail)
SIC Code: 45320 | Description: Retail trade of motor vehicle parts and accessories
- Activity: internet retail sales (retail)
SIC Code: 47910 | Description: Retail sale via mail order houses or via Internet - Activity: door-to-door sales (retail)
SIC Code: 47990 | Description: Other retail sale not in stores, stalls or markets
© 2026 - A website from Julián Vida
This is an unofficial website about UK SIC Codes