SIC CodeIf you need the SIC Code for an business or economic activity related with the search financial product companies here is the answer.
SIC Code for FINANCIAL PRODUCT COMPANIES
There are 48 results found searching for FINANCIAL PRODUCT COMPANIES
- Activity: activities of other holding companies (not including agricultural, product ion, construction, distribution and financial services holding companies ) n.e.c.
SIC Code: 64209 | Description: Activities of other holding companies (not including agricultural, production, construction, distribution and financial services holding companies) n.e.c. - Activity: activities of financial services holding companies
SIC Code: 64205 | Description: Activities of financial services holding companies - Activity: petroleum product (at refineries) (manufacture)
SIC Code: 19201 | Description: Mineral oil refining - Activity: muffles (refractory product ) (manufacture)
SIC Code: 23200 | Description: Manufacture of refractory products - Activity: vegetable or resin product derivatives (wholesale)
SIC Code: 46750 | Description: Wholesale of chemical products - Activity: hair (animal by-product ) from knackers (manufacture)
SIC Code: 10110 | Description: Processing and preserving of meat - Activity: plastic product making machines (manufacture)
SIC Code: 28960 | Description: Manufacture of plastics and rubber machinery - Activity: vegetable or resin product derivatives (commission agent)
SIC Code: 46120 | Description: Agents involved in the sale of fuels, ores, metals and industrial chemicals
- Activity: foil made of aluminium (not put up as a packaging product ) (manufacture)
SIC Code: 24420 | Description: Aluminium production - Activity: companies court
SIC Code: 84230 | Description: Justice and judicial activities - Activity: corporate finance companies
SIC Code: 66120 | Description: Security and commodity contracts brokerage - Activity: bank holding companies
SIC Code: 64205 | Description: Activities of financial services holding companies - Activity: activities of mortgage finance companies
SIC Code: 64922 | Description: Activities of mortgage finance companies - Activity: activities of distribution holding companies
SIC Code: 64204 | Description: Activities of distribution holding companies - Activity: activities of construction holding companies
SIC Code: 64203 | Description: Activities of construction holding companies
- Activity: activities of product ion holding companies
SIC Code: 64202 | Description: Activities of production holding companies - Activity: activities of agricultural holding companies
SIC Code: 64201 | Description: Activities of agricultural holding companies - Activity: open-ended investment companies
SIC Code: 64304 | Description: Activities of open-ended investment companies - Activity: financial management
SIC Code: 70221 | Description: Financial management - Activity: financial advisor
SIC Code: 66190 | Description: Other activities auxiliary to financial services, except insurance and pension funding - Activity: financial leasing
SIC Code: 64910 | Description: Financial leasing - Activity: financial leasing
SIC Code: 64910 | Description: Financial leasing
- Activity: financial intermediation n.e.c.
SIC Code: 64999 | Description: Other financial , except insurance and pension funding, (not including security dealing on own account and factoring) n.e.c. - Activity: activities of open-ended investment companies
SIC Code: 64304 | Description: Activities of open-ended investment companies - Activity: activities of venture and development capital companies
SIC Code: 64303 | Description: Activities of venture and development capital companies - Activity: financial transactions centre
SIC Code: 66190 | Description: Other activities auxiliary to financial services, except insurance and pension funding - Activity: financial markets administration
SIC Code: 66110 | Description: Administration of financial markets - Activity: administration of financial markets
SIC Code: 66110 | Description: Administration of financial markets - Activity: financial and credit reporting
SIC Code: 82912 | Description: Activities of credit bureaus
- Activity: compilation of financial statements
SIC Code: 69201 | Description: Accounting, and auditing activities - Activity: venture and development capital companies and funds activities
SIC Code: 64303 | Description: Activities of venture and development capital companies - Activity: head office of other non-financial company
SIC Code: 70100 | Description: Activities of head offices - Activity: leasing of non-financial intangible assets
SIC Code: 77400 | Description: Leasing of intellectual property and similar products, except copyrighted works - Activity: financial services (public sector)
SIC Code: 84110 | Description: General public administration activities - Activity: mortgage finance companies activities (other than banks and building societies)
SIC Code: 64922 | Description: Activities of mortgage finance companies - Activity: activities of service trades holding companies not engaged in management
SIC Code: 64209 | Description: Activities of other holding companies (not including agricultural, production, construction, distribution and financial services holding companies) n.e.c.
- Activity: holding company in financial services sector
SIC Code: 64205 | Description: Activities of financial services holding companies - Activity: interbank (worldwide financial telecommunications society)
SIC Code: 66190 | Description: Other activities auxiliary to financial services, except insurance and pension funding - Activity: financial management consultancy services (except corporate tax)
SIC Code: 70221 | Description: Financial management - Activity: financial futures, options and other derivatives dealing in on own account
SIC Code: 64991 | Description: Security dealing on own account - Activity: waste glass resulting from glass product product ion (other than glass container) (manufacture)
SIC Code: 23190 | Description: Manufacture and processing of other glass, including technical glassware - Activity: independent financial advisors (not specialising in insurance or pensions advice)
SIC Code: 66190 | Description: Other activities auxiliary to financial services, except insurance and pension funding - Activity: other activities auxiliary to financial services, except insurance and pension funding
SIC Code: 66190 | Description: Other activities auxiliary to financial services, except insurance and pension funding
- Activity: other financial , except insurance and pension funding, (not including security dealing on own account and factoring) n.e.c.
SIC Code: 64999 | Description: Other financial , except insurance and pension funding, (not including security dealing on own account and factoring) n.e.c. - Activity: railway dining cars operated as an integrated operation of railway companies
SIC Code: 49100 | Description: Passenger rail transport, interurban - Activity: railway sleeping cars operated as an integrated operation of railway companies
SIC Code: 49100 | Description: Passenger rail transport, interurban - Activity: management consultancy activities (other than financial management)
SIC Code: 70229 | Description: Management consultancy activities (other than financial management) - Activity: other credit granting (not including credit granting by non-deposit taking finance houses and other specialist consumer credit grantors and activities of mortgage finance companies ) n.e.c.
SIC Code: 64929 | Description: Other credit granting (not including credit granting by non-deposit taking finance houses and other specialist consumer credit grantors and activities of mortgage finance companies) n.e.c.
© 2025 - A website from Julián Vida
This is an unofficial website about UK SIC Codes