SIC CodeIf you need the SIC Code for an business or economic activity related with the search investment and hedge funds here is the answer.
SIC Code for INVESTMENT AND HEDGE FUNDS
There are 21 results found searching for INVESTMENT AND HEDGE FUNDS
- Activity: hedge trimmers (powered portable) (manufacture)
SIC Code: 28240 | Description: Manufacture of power-driven hand tools - Activity: hedge trimming on a fee or contract basis (except as an agricultural service activity)
SIC Code: 81300 | Description: Landscape service activities - Activity: mutual funds management
SIC Code: 66300 | Description: Fund management activities - Activity: pension funds and plans
SIC Code: 65300 | Description: Pension funding - Activity: venture and development capital companies and funds activities
SIC Code: 64303 | Description: Activities of venture and development capital companies - Activity: administration of defence-related research and development policies and related funds
SIC Code: 84220 | Description: Defence activities - Activity: investment broking
SIC Code: 66120 | Description: Security and commodity contracts brokerage - Activity: investment trusts activities
SIC Code: 64301 | Description: Activities of investment trusts
- Activity: investment fund activities
SIC Code: 64301 | Description: Activities of investment trusts - Activity: land investment company
SIC Code: 41100 | Description: Development of building projects - Activity: activities of investment trusts
SIC Code: 64301 | Description: Activities of investment trusts - Activity: investment advisory services
SIC Code: 66190 | Description: Other activities auxiliary to financial services, except insurance and pension funding - Activity: property investment company
SIC Code: 41100 | Description: Development of building projects - Activity: investment casting equipment (manufacture)
SIC Code: 28910 | Description: Manufacture of machinery for metallurgy - Activity: commodities dealing for investment purposes
SIC Code: 64991 | Description: Security dealing on own account
- Activity: bullion dealer in investment grades
SIC Code: 64991 | Description: Security dealing on own account - Activity: real estate investment trusts
SIC Code: 64306 | Description: Activities of real estate investment trusts - Activity: open-ended investment companies
SIC Code: 64304 | Description: Activities of open-ended investment companies - Activity: activities of open-ended investment companies
SIC Code: 64304 | Description: Activities of open-ended investment companies - Activity: activities of real estate investment trusts
SIC Code: 64306 | Description: Activities of real estate investment trusts - Activity: analysis of capital investment proposals consultancy services
SIC Code: 70221 | Description: Financial management
© 2025 - A website from Julián Vida
This is an unofficial website about UK SIC Codes