SIC CodeIf you need the SIC Code for an business or economic activity related with the search investment opportunities small companies here is the answer.
SIC Code for INVESTMENT OPPORTUNITIES SMALL COMPANIES
There are 39 results found searching for INVESTMENT OPPORTUNITIES SMALL COMPANIES
- Activity: open-ended investment companies
SIC Code: 64304 | Description: Activities of open-ended investment companies - Activity: activities of open-ended investment companies
SIC Code: 64304 | Description: Activities of open-ended investment companies - Activity: activities of other holding companies (not including agricultural, production, construction, distribution and financial services holding companies ) n.e.c.
SIC Code: 64209 | Description: Activities of other holding companies (not including agricultural, production, construction, distribution and financial services holding companies) n.e.c. - Activity: small arms (manufacture)
SIC Code: 25400 | Description: Manufacture of weapons and ammunition - Activity: small ware bleaching (manufacture)
SIC Code: 13300 | Description: Finishing of textiles - Activity: small ware dyeing (manufacture)
SIC Code: 13300 | Description: Finishing of textiles - Activity: small ware made of textiles (manufacture)
SIC Code: 13990 | Description: Manufacture of other textiles n.e.c. - Activity: mould (engineers small tools) (manufacture)
SIC Code: 25730 | Description: Manufacture of tools
- Activity: work holders (engineers small tools) (manufacture)
SIC Code: 28490 | Description: Manufacture of other machine tools - Activity: small metal hand-operated kitchen appliances and accessories (manufacture)
SIC Code: 25990 | Description: Manufacture of other fabricated metal products n.e.c. - Activity: investment broking
SIC Code: 66120 | Description: Security and commodity contracts brokerage - Activity: investment advisory services
SIC Code: 66190 | Description: Other activities auxiliary to financial services, except insurance and pension funding - Activity: activities of investment trusts
SIC Code: 64301 | Description: Activities of investment trusts - Activity: investment trusts activities
SIC Code: 64301 | Description: Activities of investment trusts - Activity: land investment company
SIC Code: 41100 | Description: Development of building projects
- Activity: property investment company
SIC Code: 41100 | Description: Development of building projects - Activity: investment fund activities
SIC Code: 64301 | Description: Activities of investment trusts - Activity: real estate investment trusts
SIC Code: 64306 | Description: Activities of real estate investment trusts - Activity: investment casting equipment (manufacture)
SIC Code: 28910 | Description: Manufacture of machinery for metallurgy - Activity: bullion dealer in investment grades
SIC Code: 64991 | Description: Security dealing on own account - Activity: commodities dealing for investment purposes
SIC Code: 64991 | Description: Security dealing on own account - Activity: activities of real estate investment trusts
SIC Code: 64306 | Description: Activities of real estate investment trusts
- Activity: companies court
SIC Code: 84230 | Description: Justice and judicial activities - Activity: analysis of capital investment proposals consultancy services
SIC Code: 70221 | Description: Financial management - Activity: corporate finance companies
SIC Code: 66120 | Description: Security and commodity contracts brokerage - Activity: bank holding companies
SIC Code: 64205 | Description: Activities of financial services holding companies - Activity: activities of production holding companies
SIC Code: 64202 | Description: Activities of production holding companies - Activity: activities of mortgage finance companies
SIC Code: 64922 | Description: Activities of mortgage finance companies - Activity: activities of construction holding companies
SIC Code: 64203 | Description: Activities of construction holding companies
- Activity: activities of distribution holding companies
SIC Code: 64204 | Description: Activities of distribution holding companies - Activity: activities of agricultural holding companies
SIC Code: 64201 | Description: Activities of agricultural holding companies - Activity: activities of financial services holding companies
SIC Code: 64205 | Description: Activities of financial services holding companies - Activity: activities of venture and development capital companies
SIC Code: 64303 | Description: Activities of venture and development capital companies - Activity: venture and development capital companies and funds activities
SIC Code: 64303 | Description: Activities of venture and development capital companies - Activity: mortgage finance companies activities (other than banks and building societies)
SIC Code: 64922 | Description: Activities of mortgage finance companies - Activity: activities of service trades holding companies not engaged in management
SIC Code: 64209 | Description: Activities of other holding companies (not including agricultural, production, construction, distribution and financial services holding companies) n.e.c.
- Activity: railway sleeping cars operated as an integrated operation of railway companies
SIC Code: 49100 | Description: Passenger rail transport, interurban - Activity: railway dining cars operated as an integrated operation of railway companies
SIC Code: 49100 | Description: Passenger rail transport, interurban - Activity: other credit granting (not including credit granting by non-deposit taking finance houses and other specialist consumer credit grantors and activities of mortgage finance companies ) n.e.c.
SIC Code: 64929 | Description: Other credit granting (not including credit granting by non-deposit taking finance houses and other specialist consumer credit grantors and activities of mortgage finance companies) n.e.c.
© 2026 - A website from Julián Vida
This is an unofficial website about UK SIC Codes