SIC CodeIf you need the SIC Code for an business or economic activity related with the search law financial here is the answer.
SIC Code for LAW FINANCIAL
There are 32 results found searching for LAW FINANCIAL
- Activity: law publishing
SIC Code: 58190 | Description: Other publishing activities - Activity: law college
SIC Code: 85421 | Description: First-degree level higher education - Activity: law writing
SIC Code: 69109 | Description: Activities of patent and copyright agents; other legal activities (other than those of barristers and solicitors) n.e.c. - Activity: law agent
SIC Code: 69109 | Description: Activities of patent and copyright agents; other legal activities (other than those of barristers and solicitors) n.e.c. - Activity: barristers at law
SIC Code: 69101 | Description: Barristers at law - Activity: law society
SIC Code: 94120 | Description: Activities of professional membership organisations - Activity: law and order administration and operation
SIC Code: 84240 | Description: Public order and safety activities - Activity: law research and experimental development
SIC Code: 72200 | Description: Research and experimental development on social sciences and humanities
- Activity: administration and operation of administrative civil and criminal law courts
SIC Code: 84230 | Description: Justice and judicial activities - Activity: financial management
SIC Code: 70221 | Description: Financial management - Activity: financial leasing
SIC Code: 64910 | Description: Financial leasing - Activity: financial leasing
SIC Code: 64910 | Description: Financial leasing - Activity: financial advisor
SIC Code: 66190 | Description: Other activities auxiliary to financial services, except insurance and pension funding - Activity: financial intermediation n.e.c.
SIC Code: 64999 | Description: Other financial , except insurance and pension funding, (not including security dealing on own account and factoring) n.e.c. - Activity: administration of financial markets
SIC Code: 66110 | Description: Administration of financial markets
- Activity: compilation of financial statements
SIC Code: 69201 | Description: Accounting, and auditing activities - Activity: financial markets administration
SIC Code: 66110 | Description: Administration of financial markets - Activity: financial and credit reporting
SIC Code: 82912 | Description: Activities of credit bureaus - Activity: financial transactions centre
SIC Code: 66190 | Description: Other activities auxiliary to financial services, except insurance and pension funding - Activity: leasing of non-financial intangible assets
SIC Code: 77400 | Description: Leasing of intellectual property and similar products, except copyrighted works - Activity: financial services (public sector)
SIC Code: 84110 | Description: General public administration activities - Activity: head office of other non-financial company
SIC Code: 70100 | Description: Activities of head offices
- Activity: activities of financial services holding companies
SIC Code: 64205 | Description: Activities of financial services holding companies - Activity: holding company in financial services sector
SIC Code: 64205 | Description: Activities of financial services holding companies - Activity: interbank (worldwide financial telecommunications society)
SIC Code: 66190 | Description: Other activities auxiliary to financial services, except insurance and pension funding - Activity: financial futures, options and other derivatives dealing in on own account
SIC Code: 64991 | Description: Security dealing on own account - Activity: financial management consultancy services (except corporate tax)
SIC Code: 70221 | Description: Financial management - Activity: other activities auxiliary to financial services, except insurance and pension funding
SIC Code: 66190 | Description: Other activities auxiliary to financial services, except insurance and pension funding - Activity: independent financial advisors (not specialising in insurance or pensions advice)
SIC Code: 66190 | Description: Other activities auxiliary to financial services, except insurance and pension funding
- Activity: other financial , except insurance and pension funding, (not including security dealing on own account and factoring) n.e.c.
SIC Code: 64999 | Description: Other financial , except insurance and pension funding, (not including security dealing on own account and factoring) n.e.c. - Activity: management consultancy activities (other than financial management)
SIC Code: 70229 | Description: Management consultancy activities (other than financial management) - Activity: activities of other holding companies (not including agricultural, production, construction, distribution and financial services holding companies) n.e.c.
SIC Code: 64209 | Description: Activities of other holding companies (not including agricultural, production, construction, distribution and financial services holding companies) n.e.c.
© 2026 - A website from Julián Vida
This is an unofficial website about UK SIC Codes