SIC CodeIf you need the SIC Code for an business or economic activity related with the search money exchanges here is the answer.
SIC Code for MONEY EXCHANGES
There are 16 results found searching for MONEY EXCHANGES
- Activity: the seeking of sponsorship, appearance money and prize money for horse racing
SIC Code: 93191 | Description: Activities of racehorse owners - Activity: money changer
SIC Code: 66120 | Description: Security and commodity contracts brokerage - Activity: money lender
SIC Code: 64921 | Description: Credit granting by non-deposit taking finance houses and other specialist consumer credit grantors - Activity: telephone exchanges (manufacture)
SIC Code: 26301 | Description: Manufacture of telegraph and telephone apparatus and equipment - Activity: money order activities
SIC Code: 64191 | Description: Banks - Activity: securities exchanges administration
SIC Code: 66110 | Description: Administration of financial markets - Activity: security transport of valuables and money
SIC Code: 80100 | Description: Private security activities - Activity: commodity contracts exchanges administration
SIC Code: 66110 | Description: Administration of financial markets
- Activity: pawnbroker (principally lending money )
SIC Code: 64921 | Description: Credit granting by non-deposit taking finance houses and other specialist consumer credit grantors - Activity: multiplexers for telephone exchanges (manufacture)
SIC Code: 26301 | Description: Manufacture of telegraph and telephone apparatus and equipment - Activity: stock exchange money broker activities
SIC Code: 64991 | Description: Security dealing on own account - Activity: futures commodity contracts exchanges administration
SIC Code: 66110 | Description: Administration of financial markets - Activity: stock or commodity options exchanges administration
SIC Code: 66110 | Description: Administration of financial markets - Activity: organisation and development of electronic money circulation
SIC Code: 66190 | Description: Other activities auxiliary to financial services, except insurance and pension funding - Activity: commodity and transport capacity exchanges for gaseous fuels
SIC Code: 35230 | Description: Trade of gas through mains
- Activity: operation of electricity and transmission capacity exchanges for electric power
SIC Code: 35140 | Description: Trade of electricity
© 2026 - A website from Julián Vida
This is an unofficial website about UK SIC Codes