SIC CodeIf you need the SIC Code for an business or economic activity related with the search stock brokers here is the answer.
SIC Code for STOCK BROKERS
There are 31 results found searching for STOCK BROKERS
- Activity: underwriting brokers
SIC Code: 66220 | Description: Activities of insurance agents and brokers - Activity: inter-dealer brokers
SIC Code: 64991 | Description: Security dealing on own account - Activity: insurance brokers activities
SIC Code: 66220 | Description: Activities of insurance agents and brokers - Activity: electricity power brokers
SIC Code: 35140 | Description: Trade of electricity - Activity: activities of insurance agents and brokers
SIC Code: 66220 | Description: Activities of insurance agents and brokers - Activity: stock haulage by road
SIC Code: 49410 | Description: Freight transport by road - Activity: stock control activities
SIC Code: 82990 | Description: Other business support service activities n.e.c. - Activity: stock exchange activities
SIC Code: 66110 | Description: Administration of financial markets
- Activity: rolling stock (manufacture)
SIC Code: 30200 | Description: Manufacture of railway locomotives and rolling stock - Activity: gas brokers (mains gas)
SIC Code: 35230 | Description: Trade of gas through mains - Activity: filter paper stock (manufacture)
SIC Code: 17120 | Description: Manufacture of paper and paperboard - Activity: bit stock drill (manufacture)
SIC Code: 25730 | Description: Manufacture of tools - Activity: underwriter (stock and share issues)
SIC Code: 64999 | Description: Other financial , except insurance and pension funding, (not including security dealing on own account and factoring) n.e.c. - Activity: stock market reporting service
SIC Code: 63910 | Description: News agency activities - Activity: fish stock management consultancy services
SIC Code: 70229 | Description: Management consultancy activities (other than financial management)
- Activity: foil stock made of aluminium (manufacture)
SIC Code: 24420 | Description: Aluminium production - Activity: stock or commodity options exchanges administration
SIC Code: 66110 | Description: Administration of financial markets - Activity: stock exchange money broker activities
SIC Code: 64991 | Description: Security dealing on own account - Activity: manufacture of railway locomotives and rolling stock
SIC Code: 30200 | Description: Manufacture of railway locomotives and rolling stock - Activity: stock footage, film library activities
SIC Code: 59120 | Description: Motion picture, video and television programme post-production activities - Activity: railway locomotives and rolling stock (manufacture)
SIC Code: 30200 | Description: Manufacture of railway locomotives and rolling stock - Activity: railway and tramway rolling stock (manufacture)
SIC Code: 30200 | Description: Manufacture of railway locomotives and rolling stock
- Activity: repair and maintenance of rolling stock (minor)
SIC Code: 52219 | Description: Other service activities incidental to land transportation, n.e.c. (not including operation of rail freight terminals, passenger facilities at railway stations or passenger facilities at bus and coach stations) - Activity: stock preparation plant for paper and board (manufacture)
SIC Code: 28950 | Description: Manufacture of machinery for paper and paperboard production - Activity: axles and wheels for locomotive and rolling stock (manufacture)
SIC Code: 30200 | Description: Manufacture of railway locomotives and rolling stock - Activity: repair and maintenance of tramway rolling stock (manufacture)
SIC Code: 33170 | Description: Repair and maintenance of transport equipment n.e.c. - Activity: repair and maintenance of railway rolling stock (major) (manufacture)
SIC Code: 33170 | Description: Repair and maintenance of transport equipment n.e.c. - Activity: shock absorbers; bodies; etc. of railway or tramway locomotives or of rolling stock (manufacture)
SIC Code: 30200 | Description: Manufacture of railway locomotives and rolling stock - Activity: dealing in finance markets for others (e.g. stock broking); related activities (not fund management)
SIC Code: 66120 | Description: Security and commodity contracts brokerage
- Activity: brakes and parts of brakes for locomotive and rolling stock (manufacture)
SIC Code: 30200 | Description: Manufacture of railway locomotives and rolling stock - Activity: punched card and punched paper tape stock (manufacture)
SIC Code: 17120 | Description: Manufacture of paper and paperboard
© 2025 - A website from Julián Vida
This is an unofficial website about UK SIC Codes