SIC CodeIf you need the SIC Code for an business or economic activity related with the search trading fruits here is the answer.
SIC Code for TRADING FRUITS
There are 12 results found searching for TRADING FRUITS
- Activity: growing of pome fruits and stone fruits
SIC Code: 01240 | Description: Growing of pome fruits and stone fruits - Activity: trading stamp activities
SIC Code: 82990 | Description: Other business support service activities n.e.c. - Activity: trading stamp printing (manufacture)
SIC Code: 18129 | Description: Printing (other than printing of newspapers and printing on labels and tags) n.e.c. - Activity: national union of students (not trading activities)
SIC Code: 94990 | Description: Activities of other membership organisations n.e.c. - Activity: oil trading (commodity broking) (commission agent)
SIC Code: 46120 | Description: Agents involved in the sale of fuels, ores, metals and industrial chemicals - Activity: growing of citrus fruits
SIC Code: 01230 | Description: Growing of citrus fruits - Activity: growing of citrus fruits
SIC Code: 01230 | Description: Growing of citrus fruits - Activity: growing of oleaginous fruits
SIC Code: 01260 | Description: Growing of oleaginous fruits
- Activity: oleaginous fruits (wholesale)
SIC Code: 46210 | Description: Wholesale of grain, unmanufactured tobacco, seeds and animal feeds - Activity: growing of oleaginous fruits other than olives
SIC Code: 01260 | Description: Growing of oleaginous fruits - Activity: growing of tropical and subtropical fruits
SIC Code: 01220 | Description: Growing of tropical and subtropical fruits - Activity: growing of other tree and bush fruits and nuts
SIC Code: 01250 | Description: Growing of other tree and bush fruits and nuts
© 2026 - A website from Julián Vida
This is an unofficial website about UK SIC Codes