SIC CodeIf you need the SIC Code for an business or economic activity related with the search exchange traded fund here is the answer.
SIC Code for EXCHANGE TRADED FUND
There are 27 results found searching for EXCHANGE TRADED FUND
- Activity: international monetary fund
SIC Code: 99000 | Description: Activities of extraterritorial organisations and bodies - Activity: pension fund management
SIC Code: 66300 | Description: Fund management activities - Activity: fund management activities
SIC Code: 66300 | Description: Fund management activities - Activity: fund management activities
SIC Code: 66300 | Description: Fund management activities - Activity: superannuation fund (autonomous)
SIC Code: 65300 | Description: Pension funding - Activity: pension fund (autonomous)
SIC Code: 65300 | Description: Pension funding - Activity: provident fund (non-life)
SIC Code: 65120 | Description: Non-life insurance - Activity: provident fund (life)
SIC Code: 65110 | Description: Life insurance
- Activity: investment fund activities
SIC Code: 64301 | Description: Activities of investment trusts - Activity: public fund services administration
SIC Code: 84110 | Description: General public administration activities - Activity: telephone exchange
SIC Code: 61100 | Description: Wired telecommunications activities - Activity: foreign exchange broker
SIC Code: 66120 | Description: Security and commodity contracts brokerage - Activity: stock exchange activities
SIC Code: 66110 | Description: Administration of financial markets - Activity: telephone exchange equipment (manufacture)
SIC Code: 26301 | Description: Manufacture of telegraph and telephone apparatus and equipment - Activity: time-share exchange services
SIC Code: 79909 | Description: Other reservation service and related activities (not including activities of tourist guides)
- Activity: organisation of student exchange programmes
SIC Code: 85600 | Description: Educational support activities - Activity: corn exchange (commission agent)
SIC Code: 46110 | Description: Agents involved in the sale of agricultural raw materials, live animals, textile raw materials and semi-finished goods - Activity: wool exchange (commission agent)
SIC Code: 46110 | Description: Agents involved in the sale of agricultural raw materials, live animals, textile raw materials and semi-finished goods - Activity: provision exchange (commission agent)
SIC Code: 46170 | Description: Agents involved in the sale of food, beverages and tobacco - Activity: tea exchange (commission agent)
SIC Code: 46170 | Description: Agents involved in the sale of food, beverages and tobacco - Activity: dealing in finance markets for others (e.g. stock broking); related activities (not fund management)
SIC Code: 66120 | Description: Security and commodity contracts brokerage - Activity: stock exchange money broker activities
SIC Code: 64991 | Description: Security dealing on own account
- Activity: heat exchange units for air conditioning (manufacture)
SIC Code: 28250 | Description: Manufacture of non-domestic cooling and ventilation equipment - Activity: base exchange plant for water treatment (manufacture)
SIC Code: 28290 | Description: Manufacture of other general-purpose machinery n.e.c. - Activity: private branch exchange (pbx) equipment (manufacture)
SIC Code: 26301 | Description: Manufacture of telegraph and telephone apparatus and equipment - Activity: ion exchange plant for water treatment (manufacture)
SIC Code: 28290 | Description: Manufacture of other general-purpose machinery n.e.c. - Activity: heat exchange units and machinery for liquefying air and other gases (wholesale)
SIC Code: 46690 | Description: Wholesale of other machinery and equipment
© 2026 - A website from Julián Vida
This is an unofficial website about UK SIC Codes