SIC CodeIf you need the SIC Code for an business or economic activity related with the search finance operations here is the answer.
SIC Code for FINANCE OPERATIONS
There are 20 results found searching for FINANCE OPERATIONS
- Activity: other credit granting (not including credit granting by non-deposit taking finance houses and other specialist consumer credit grantors and activities of mortgage finance companies) n.e.c.
SIC Code: 64929 | Description: Other credit granting (not including credit granting by non-deposit taking finance houses and other specialist consumer credit grantors and activities of mortgage finance companies) n.e.c. - Activity: bicycle parking operations
SIC Code: 52219 | Description: Other service activities incidental to land transportation, n.e.c. (not including operation of rail freight terminals, passenger facilities at railway stations or passenger facilities at bus and coach stations) - Activity: goods handling operations
SIC Code: 52290 | Description: Other transportation support activities - Activity: cellular network operations
SIC Code: 61200 | Description: Wireless telecommunications activities - Activity: timeshare operations (real estate)
SIC Code: 68209 | Description: Letting and operating of own or leased real estate (other than Housing Association real estate and conference and exhibition services) n.e.c. - Activity: transport operations arranging or carrying out by air
SIC Code: 52290 | Description: Other transportation support activities - Activity: transport operations arranging or carrying out by road
SIC Code: 52290 | Description: Other transportation support activities - Activity: transport operations arranging or carrying out by sea
SIC Code: 52290 | Description: Other transportation support activities
- Activity: electricity distribution operations by lines, poles, meters, and wiring
SIC Code: 35130 | Description: Distribution of electricity - Activity: credit or finance broking
SIC Code: 66190 | Description: Other activities auxiliary to financial services, except insurance and pension funding - Activity: corporate finance companies
SIC Code: 66120 | Description: Security and commodity contracts brokerage - Activity: finance corporation for industry
SIC Code: 64929 | Description: Other credit granting (not including credit granting by non-deposit taking finance houses and other specialist consumer credit grantors and activities of mortgage finance companies) n.e.c. - Activity: activities of mortgage finance companies
SIC Code: 64922 | Description: Activities of mortgage finance companies - Activity: ship mortgage finance company
SIC Code: 64922 | Description: Activities of mortgage finance companies - Activity: export finance company (other than in banks sector)
SIC Code: 64929 | Description: Other credit granting (not including credit granting by non-deposit taking finance houses and other specialist consumer credit grantors and activities of mortgage finance companies) n.e.c.
- Activity: finance house activities (non-deposit taking)
SIC Code: 64921 | Description: Credit granting by non-deposit taking finance houses and other specialist consumer credit grantors - Activity: building societies personal finance subsidiaries activities
SIC Code: 64921 | Description: Credit granting by non-deposit taking finance houses and other specialist consumer credit grantors - Activity: mortgage finance companies activities (other than banks and building societies)
SIC Code: 64922 | Description: Activities of mortgage finance companies - Activity: dealing in finance markets for others (e.g. stock broking); related activities (not fund management)
SIC Code: 66120 | Description: Security and commodity contracts brokerage - Activity: credit granting by non-deposit taking finance houses and other specialist consumer credit grantors
SIC Code: 64921 | Description: Credit granting by non-deposit taking finance houses and other specialist consumer credit grantors
© 2026 - A website from Julián Vida
This is an unofficial website about UK SIC Codes